Home  |  Favorite  |  Contact
Home
 
  • TRANSMISSTION BELT
  • CONVEYOR BELT
  • SKIRTBOARD RUBBER
  • RUBBER SHEET
  • HYDRAULIC HOSE
  • HYDRAULIC HOSE FITTING
  • INDUSTRIAL HOSE
  • HOSE FITTING & ACCESSORIES
  •  
    ACCESSORIES

    BRASS BALL VALVES




    Part Size A B C D Thread
    Number mm mm mm mm
    BV038BFLH 3/8 9.9 21.75 43.5 47.0 3/8 NPT
    BV050BFLH 1/2 14.0 26.50 53.0 52.0 1/2 NPT
    BV075BFLH 3/4 19.0 30.00 60.0 52.0 3/4 NPT
    BV100BFLH 1 24.0 36.50 73.0 58.0 1 NPT
    BV125BFLH 1-1/4 31.0 43.25 86.5 76.0 1-1/4 NPT
    BV150BFLH 1-1/2 38.0 50.75 101.5 80.0 1-1/2 NPT
    BV200BFLH 2 49.0 54.00 108.0 90.0 2 NPT
    BV250BFLH 2-1/2 64.0 70.00 140.0 122.5 2-1/2 NPT
    BV300BFLH 3 79.0 81.00 162.0 133.0 3 NPT
    BV400BFLH 4 99.0 94.50 189.0 156.0 4 NPT
    CREDA RUBBER&PLASTIC PRODUCTS INDUSTRIAL CO.,LTD        Add:RM901, No.22, Yan'er dao Road, Qingdao, P. R. China
    Tel: +86-532-85727135 / 85722951   |      Email: beltstar@163.com
    Copyright © Creda Enterprises Inc. China  All Rights Reserved.